Property Attributes
- MLS#PW26078319
- TypeSingle Family
- Listing Status Active
- CountyLos Angeles
- CityLong Beach
- Area Belmont Shore/Park,Naples,Marina Pac,Bay Hrbr
- NeighborhoodBixby Village (BV)
- Zip90803
- Style
- Year Built1983
- Price$ 1,349,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2649
- Lot Size0.0754 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Bixby Village home directly on the Golf Course! This home is the 2nd largest model available in the community, with almost 2,700 sqft with an elite layout which features a living room with a fireplace, soaring ceilings and a wall of windows that leads to the expansive views of the golf course. The dining room also features great views out to the golf course and French doors that open to the back patio. Entertaining is a breeze with this floorplan. There is a beautiful wet-bar located centrally between the gorgeous and comfy den, the living room and dining room. Two sets of French doors open to back patio with multiple seating areas, providing an optimal indoor-outdoor flow. You will love the warm character of the home with wood beams, crown moldings and custom built-in bookcase in the den. If you were hoping to find a home with a truly oversized primary suite, then this is the home for you. The bedroom itself is massive with a beautiful fireplace, windows that let in ample natural light and looks into the private front courtyard. The en-suite primary restroom is oversized as well and features double vanities with plenty of counter space, large soaking tub and a separate walk-in shower. The closet space is what you dream of with this home huge walk-in closet and the secondary wall closet located in the primary suite. This is truly a special home that must be seen. You’ll love the character, space, Golf Course view, and the well-kept community. Speaking of the community, there are 2 separate community pools with lots of lounging space and the grounds are meticulously maintained. Bixby Village is a great centralized location, being just a couple of minutes from the 405 & 605 Fwy’s, 2 minutes from the VA Hospital and Cal-State Long Beach. You are just minutes from some of the best spots in Long Beach: All of the shops and restaurants located at 2nd & PCH, Marina Pacifica and Belmont Shore’s 2nd St.
| Price History | |
|---|---|
| 4/11/2026 | Listed $1,488,888 |
| 7/29/2026 | 3$1,449,999 |
| 8/9/2026 | 3$1,399,999 |
| 9/8/2026 | 4$1,349,999 |
General Features
| Living Area | 2649 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Roof | Shake |
| Appliances | Built-In Range,Dishwasher |
| HOA Fee | 685 |
| Garage Spaces | 2 |
| Patio/Porch Features | Brick |
| Architectural Style | Cape Cod |
| Pool Features | Community,In Ground,Association |
| Exclusions | Chandelier above stairs |
| Year Built | 1983 |
| View | Golf Course |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Curbs,Street Lights,Sidewalks,Pool |
| Assoc Fee Paid Per | Monthly |
| County | Los Angeles |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Maintenance Grounds,Meeting Room,Pool,Spa/Hot Tub |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Bixby Village (BV) |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | East of Bixby Village Dr. Avenida De Castillo is located off of Greenway |
| City | Long Beach |
| Disclosures | Covenants/Restrictions Disclosure,HOA Disclosure |
| Association Name | Bixby Village |
| Entry Location | Front Door off patio |
| Senior Community Y/N | false |
| High School District | Long Beach Unified |
| Number Of Units Total | 1 |
| MLS Area | 1 - Belmont Shore/Park,Naples,Marina Pac,Bay Hrbr |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 3285 |
| Listing Terms | Submit |
| Spa Features | Association,Community |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Property Condition | Turnkey |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.qwikvid.com/realestate/go/v1/mls/?idx=yYiOlFWa2p23EA8zKxmHZbmFHUoiO24q |
| Structure Type | House |
| Living Area Units | Square Feet |
| Builder Name | S&S |
| Standard Status | Active |
| Occupancy Type | Owner |
| Year Built Source | Assessor |
| Tax Lot | 17 |
| Virtual Tour | https://www.qwikvid.com/realestate/go/v1/tour/?idx=yYiOlFWa2p23EA8zKxmHZbmFHUoiO24q |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-04-15 |
| PostalCity | LONG BEACH |
Interior Features
| Interior Amenities | Beamed Ceilings,Wet Bar,Built-in Features,Breakfast Area,Crown Molding,Separate/Formal Dining Room,Granite Counters,High Ceilings,Intercom,Open Floorplan,Recessed Lighting,Two Story Ceilings,Bar,Wood Product Walls,All Bedrooms Up,Loft,Primary Suite,Walk-In Closet(s) |
|---|---|
| Fireplace Features | Den,Family Room |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Bay Window(s),Custom Covering(s) |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Parking Features | Direct Access,Garage |
| Lot Features | Close to Clubhouse,Landscaped,On Golf Course,Near Public Transit |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 3285 |
| Spa | true |
| Lot Size Acres | 0.0754 |
| Road Surface Type | Paved |
| Private Pool | false |
| Lot Size Source | Assessor |
| Door Features | Double Door Entry,French Doors |
| Road Frontage Type | City Street |
| Other Equipment | Intercom |
| Builder Model | Westfield |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 14, 2026 8:15 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
The MLS™ I-Tech ® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in
Based on information from CRISNet MLS as of September 14, 2026 8:04 PM UTC All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.